Top Player

# Character Guild Level ItemPoints
401 Redis 75 762
402 Lugia 78 761
403 PR0BL3M 75 760
404 Proxy 78 759
405 BadGirl 71 758
406 NASTY 71 758
407 SonAskerim _TheGame_ 80 758
408 Fire UNFORGIVEN 71 757
409 Nemo Avengers 84 755
410 Huncutka SpellBound 73 755
411 madameTEIA 77 753
412 ErickaBR 74 752
413 Yi 73 752
414 HAYDA 74 751
415 mgasro Storang_Hell 87 750
416 CAT 77 749
417 Lilith 81 749
418 Randomm 74 748
419 IceKream 70 748
420 NaChujuBombe Hell_Riders 76 748
421 Turbo Avengers 84 747
422 _EsTiReeeeN_ 77 747
423 Commando55 70 747
424 Unique_Angel 69 746
425 OptimusPrime 72 744

Server Info

  • Server Status OFFLINE
  • Players Online 0 / 5000
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 23:16:22
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress