# Character Guild Level ItemPoints
476 AVATAR Avengers 85 741
477 RafaL Avengers 85 741
478 Hypon 71 740
479 Ox SpellBound 67 738
480 Venice xDream 90 737
481 iLegend 70 736
482 Mey 70 736
483 Devil UnionRioTerS 72 736
484 SercanICZ _TheGame_ 79 735
485 ArrowStorm Just_Us 72 735
486 oX_Shar 7Potencias 75 735
487 Farah SpellBound 71 734
488 tr01tr Wicked 72 734
489 Seako Whyducks 68 733
490 KaMiKaZe_BR 75 732
491 PopCastanha 71 731
492 Huma 69 731
493 BowNowLow SpellBound 85 731
494 Arwen UnionRioTerS 70 730
495 ASP 75 730
496 Dareq 70 730
497 brandrogers Wicked 71 726
498 taisongya Wicked 71 726
499 Ace xDream 77 726
500 Sybella Wicked 71 726

Server Info

  • Server Status ONLINE
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 07:09:06
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress