Top Guild

# Guild Level Members ItemPoints
1 SpellBound 5 22 17271
2 DemonS 5 21 16352
3 Prejudiced 5 17 15012
4 GiveThanks 5 16 14517
5 _TheGame_ 5 18 13145
6 xDream 5 13 11899
7 Storang_Hell 5 17 11563
8 BraZZerS 5 12 11124
9 UNFORGIVEN 5 12 10785
10 7Potencias 4 12 9835
11 SiyahSancak 5 12 9032
12 BeQui3T 5 9 7889
13 UnionRioTerS 3 12 7856
14 TheFallen 2 8 7091
15 Family 2 7 6349
16 666SixSixSix 3 6 5903
17 Hell_Riders 5 6 5323
18 UnstoppableS 5 6 5314
19 OneOfAKind 4 8 5195
20 BlackCompany 2 9 5004
21 DreamTeam 5 5 4807
22 Bubble_Bot 2 5 4368
23 Whyducks 2 6 4319
24 The_KinghtS 5 6 4284
25 EsperanceBR 5 6 4003

Server Info

  • Server Status OFFLINE
  • Players Online 1 / 5000
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 17:38:05
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress