| Character | JANTI | 
|---|---|
| Guild | SiyahSancak | Level 5 | 
| Level | 78 | 
| Race | China | 
| Job | |
| Strength | 97 | 
| Intellect | 328 | 
| ItemPoints | 813 | 
| LastLogout | 2024-06-21 12:42 | 
|       
        Evil Flame Spear     
 Sort of item: Spear Degree: 9 degrees Phy. atk. pwr. 731 ~ 870 (+70%) Mag. atk. pwr. 1238 ~ 1513 (+51%) Durability 117/169 (+80%) Attack rating 144 (+29%) Critical 4 (+-2%) Phy. reinforce 142.7 % ~ 169.9 % (+12%) Mag. reinforce 249.8 % ~ 305.3 % (+64%) Reqiure level 76 Chinese Max. no. of magic options: 9 Unit Int 2 Increase Immortal (3 Time/times) Str 2 Increase Steady (1 Time/times) Able to use Advanced elixir. |  | 
|           Blaze Devildom Hat  Sort of item: Garment Mounting part: Head Degree: 8 degrees Phy. def. pwr. 65 (+0%) Mag. def. pwr. 140 (+16%) Durability 126/140 (+22%) Parry rate 19 (+3%) Phy. reinforce 14.1 (+0%) Mag. reinforce 30.42 (+35%) Reqiure level 71 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Mad Sky Storm Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 9 degrees Phy. def. pwr. 64.9 (+0%) Mag. def. pwr. 138.5 (+0%) Durability 122/138 (+0%) Parry rate 14 (+0%) Phy. reinforce 13 (+0%) Mag. reinforce 27.8 (+0%) Reqiure level 77 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Black Devildom Suit  Sort of item: Garment Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 78.6 (+0%) Mag. def. pwr. 167.8 (+0%) Durability 113/132 (+0%) Parry rate 26 (+0%) Phy. reinforce 17.5 (+0%) Mag. reinforce 37.3 (+0%) Reqiure level 69 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Mad Sky Storm Wristlet  Sort of item: Garment Mounting part: Hands Degree: 9 degrees Phy. def. pwr. 59.2 (+22%) Mag. def. pwr. 126.9 (+29%) Durability 119/136 (+3%) Parry rate 13 (+3%) Phy. reinforce 11.93 (+6%) Mag. reinforce 25.57 (+25%) Reqiure level 76 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Blaze Devildom Trousers  Sort of item: Garment Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 71.3 (+6%) Mag. def. pwr. 152.5 (+9%) Durability 135/143 (+32%) Parry rate 27 (+48%) Phy. reinforce 15.25 (+9%) Mag. reinforce 32.43 (+3%) Reqiure level 72 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Blaze Devildom Shoes  Sort of item: Garment Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 60.6 (+35%) Mag. def. pwr. 128.3 (+25%) Durability 113/144 (+41%) Parry rate 17 (+0%) Phy. reinforce 13.11 (+22%) Mag. reinforce 28.29 (+54%) Reqiure level 70 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Hundred Nights Gem Earring  Sort of item: Earrings Degree: 9 degrees Phy. absorption 19.3 (+9%) Mag. absorption 19.5 (+45%) Reqiure level 78 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Big Black Pearl Necklace  Sort of item: Necklace Degree: 8 degrees Phy. absorption 20.8 (+41%) Mag. absorption 20.6 (+12%) Reqiure level 72 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Hundred Nights Gem Ring  Sort of item: Ring Degree: 9 degrees Phy. absorption 17.2 (+0%) Mag. absorption 17.2 (+0%) Reqiure level 76 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Hundred Nights Gem Ring  Sort of item: Ring Degree: 9 degrees Phy. absorption 17.2 (+0%) Mag. absorption 17.2 (+0%) Reqiure level 76 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|  |  | 
|  |           Glengarry (M)  Sort of item: Avatar Hat Male Max. no. of magic options: 2 Unit | 
|           Devi s Spirit A grade(M)  Sort of item: Devil´s Spirit Male | 
 
            