Top Guild

# Guild Level Members ItemPoints
26 300 2 5 3848
27 Avengers 2 5 3847
28 AHTAHTA 5 4 3611
29 Mesterek 3 4 3610
30 GODS 2 5 3585
31 FuryRoad 3 4 3302
32 OttomanEmp 4 4 3286
33 PudzianTeam 3 4 3212
34 Emperium 2 6 3004
35 CoreStation 5 1 2938
36 DerpFactory 4 3 2934
37 Wicked 2 4 2912
38 Awakening 3 3 2800
39 SUN_INDUSTRY 3 4 2795
40 NoGuild 4 3 2734
41 Bushido_FuN 3 3 2704
42 iKillerZ 2 3 2662
43 Oceanus 5 3 2082
44 Grime 4 2 2007
45 OutlawZ 4 4 1904
46 ReBorn 5 2 1894
47 we324324 5 4 1888
48 __PaRaDiSe__ 3 2 1758
49 ExercituS 1 4 1672
50 Team_Ch4oZ 1 3 1492

Server Info

  • Server Status OFFLINE
  • Players Online 0 / 5000
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 10:53:34
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress