Top Player

# Character Guild Level ItemPoints
151 PastuchMuch 90 947
152 TheSuperman EsperanceBR 90 947
153 Kasztan 90 947
154 TomcioPL Hell_Riders 90 946
155 Tomek Hell_Riders 90 945
156 Vario BeQui3T 90 945
157 PhanTon 90 945
158 Tea 90 945
159 RunWithMe DreamTeam 90 945
160 Tief1 90 942
161 Fck_AKP 89 942
162 DIMO 90 942
163 Leonidas DreamTeam 90 942
164 G3R_Nuker 90 941
165 Kiwi SiyahSancak 88 941
166 Giltine Prejudiced 90 939
167 MrPwnd 90 938
168 Oxa Awakening 90 938
169 MrBlack TheFallen 90 937
170 Blader 90 936
171 wajezus 90 935
172 NukeManuke Family 90 931
173 Bow_King 90 931
174 Cio 89 931
175 Amaia 90 930

Server Info

  • Server Status OFFLINE
  • Players Online 0 / 5000
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 10:46:51
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress