Top Player

# Character Guild Level ItemPoints
376 TweeTy 78 784
377 not_benni1337 77 782
378 SneaX SpellBound 77 781
379 AMON 80 781
380 Vega _TheGame_ 76 781
381 NocMoc24 82 779
382 Sero 81 776
383 Nyamo Whyducks 74 776
384 Tsunade_ Prejudiced 90 773
385 ahmed12 Storang_Hell 87 773
386 QueenBR xDream 80 773
387 ZneelFire 7Potencias 74 772
388 GoogleAmca 73 771
389 Artur SpellBound 73 771
390 Salt Oceanus 78 771
391 Maggie FuryRoad 80 771
392 Pfirsich 80 770
393 SkeeZe GiveThanks 90 769
394 BitFlash 90 767
395 Robin 71 766
396 Mithrandir35 DemonS 85 764
397 AMA3OHKA RussianMafia 79 764
398 Y3GA 76 764
399 AWAKE 71 763
400 Heero_Yuy SUN_INDUSTRY 78 763

Server Info

  • Server Status OFFLINE
  • Players Online 0 / 5000
  • Race: Chinese
  • Cap: 90
  • PC Limit: 4
  • IP Limit: 4
  • Extra Stallchar Slot: 1

Event Timer

  • Server Time: 18:49:07
  • Capture The Flag:
  • Last Man Standing:
  • Survival Event:
  • Tower Defend:
  • Fortress war:
  • Register: Saturday 00:01 - 23:58

Fortress